<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logo Design Network</title>
	<atom:link href="http://www.logodesign.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logodesign.net</link>
	<description>A network of design firms and freelance designers that specialize in the design of logos</description>
	<lastBuildDate>Wed, 09 Nov 2011 21:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Logo Lounge &#8211; logo design site of the day</title>
		<link>http://www.logodesign.net/index.php/logo-lounge-logo-design-site-of-the-day/</link>
		<comments>http://www.logodesign.net/index.php/logo-lounge-logo-design-site-of-the-day/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:01:26 +0000</pubDate>
		<dc:creator>LDN Admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.logodesign.net/?p=1668</guid>
		<description><![CDATA[<a href="http://www.logodesign.net/index.php/logo-lounge-logo-design-site-of-the-day/"><img align="left" hspace="5" width="130" height="130" src="http://www.logodesign.net/wp-content/uploads/2011/11/logo-lounge-150x150.png" class="alignleft wp-post-image tfe" alt="logo lounge" title="logo lounge" /></a>Bill Gardener&#8216;s Logo Lounge should be on the daily destination list of all logo designers and is a great site for logo design news, views and a massive catalog of user uploaded symbols, logos and icons. Added bonus is that uploaded work automatically becomes eligible for inclusion in the ongoing Logo Lounge book series published [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.logodesign.net/wp-content/uploads/2011/11/logo-lounge.png" alt="logo lounge" title="logo lounge" width="658" height="448" class="alignnone size-full wp-image-1669" /><br />
<strong>Bill Gardener</strong>&#8216;s <strong>Logo Lounge</strong> should be on the daily destination list of all logo designers and is a great site for logo design news, views and a massive catalog of user uploaded symbols, logos and icons. Added bonus is that uploaded work automatically becomes eligible for inclusion in the ongoing Logo Lounge book series published by Rockport. The $100 (per year) membership fee may be a bit steep for some, but as the site&#8217;s about us page tells us, it&#8217;s probably a worthwhile investment for the professional logo designer: </p>
<blockquote><p>&#8220;For $100 per year, you can upload as many logos as you like, as well as search through thousands of logos submitted from designers around the world, from the most famous to the up-and-coming.<br />
Your work is automatically entered into consideration for upcoming LogoLounge books and is simultaneiously visible to the entire international LogoLounge community. Become an integral part of the largest collective of logo and identity designers in the world.&#8221;</p></blockquote>
<p><a href="http://www.logolounge.com" title="Logo Lounge" target="_blank">Logo Lounge</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Flogo-lounge-logo-design-site-of-the-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Flogo-lounge-logo-design-site-of-the-day%2F&amp;source=LogoDesignNet&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesign.net/index.php/logo-lounge-logo-design-site-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Love &#8211; site of the day</title>
		<link>http://www.logodesign.net/index.php/logo-design-love-site-of-the-day/</link>
		<comments>http://www.logodesign.net/index.php/logo-design-love-site-of-the-day/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:46:35 +0000</pubDate>
		<dc:creator>LDN Admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.logodesign.net/?p=1665</guid>
		<description><![CDATA[<a href="http://www.logodesign.net/index.php/logo-design-love-site-of-the-day/"><img align="left" hspace="5" width="130" height="130" src="http://www.logodesign.net/wp-content/uploads/2011/11/logo-design-love-150x150.png" class="alignleft wp-post-image tfe" alt="Logo Design Love" title="Logo Design Love" /></a>David Airey&#8216;s Logo Design Love is a great site for designers of all stripes, especially those who specialize in logos. Bite sized news pieces buttressed with very active comments sections make for a lively read, while the site doles up examples of logo design, opinion and other design goodies. Definitely worth a looksee if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.logodesign.net/wp-content/uploads/2011/11/logo-design-love.png" alt="Logo Design Love" title="Logo Design Love" width="658" height="509" class="alignnone size-full wp-image-1664" /><br />
<strong>David Airey</strong>&#8216;s <strong>Logo Design Love</strong> is a great site for designers of all stripes, especially those who specialize in logos. Bite sized news pieces buttressed with very active comments sections make for a lively read, while the site doles up examples of logo design, opinion and other design goodies. Definitely worth a looksee if you&#8217;re into branding, logos and graphic design.<br />
<a href="http://www.logodesignlove.com/" title="Logo Design Love"><br />
Logo Design Love</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Flogo-design-love-site-of-the-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Flogo-design-love-site-of-the-day%2F&amp;source=LogoDesignNet&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesign.net/index.php/logo-design-love-site-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top brands of 2011</title>
		<link>http://www.logodesign.net/index.php/top-brands-of-2011/</link>
		<comments>http://www.logodesign.net/index.php/top-brands-of-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:05:48 +0000</pubDate>
		<dc:creator>LDN Admin</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.logodesign.net/?p=1652</guid>
		<description><![CDATA[<a href="http://www.logodesign.net/index.php/top-brands-of-2011/"><img align="left" hspace="5" width="130" height="130" src="http://www.logodesign.net/wp-content/uploads/2011/11/coca-cola-logo658-150x150.gif" class="alignleft wp-post-image tfe" alt="coca cola logo" title="coca cola logo" /></a>Interbrand has released its list of the &#8216;Top Ranked Brands of 2011&#8242; and it certainly makes for an interesting read. At the top of the heap we find Coca-Cola with an astounding brand worth of $71B. Interbrand describes the Coke brand as follows: &#8220;The Coca-Cola brand remains timeless yet relevant as it celebrates its 125th [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.logodesign.net/wp-content/uploads/2011/11/coca-cola-logo658.gif" alt="coca cola logo" title="coca cola logo" width="658" height="215" class="alignnone size-full wp-image-1653" /><br />
<strong>Interbrand</strong> has released its list of the &#8216;Top Ranked Brands of 2011&#8242; and it certainly makes for an interesting read. At the top of the  heap we find Coca-Cola with an astounding brand worth of $71B. Interbrand describes the Coke brand as follows: </p>
<blockquote><p>&#8220;The Coca-Cola brand remains timeless yet relevant as it celebrates its 125th anniversary. The company lives and its brand, and the overall equity of happiness comes through at every touchpoint. It continues to receive enormous exposure through top-tier sponsorships with popular events like the FIFA World Cup. Additionally, Coca-Cola ties itself closely with meaningful promotions relating to disaster relief, youth empowerment, and sustainability issues around the globe. This past year also saw the wide rollout of its PlantBottle™, a sustainable and recyclable bottle made partially of plant material, which included Heinz adopting the technology for use with ketchup bottles (which featured &#8220;talking labels&#8221; asking “Guess what my bottle is made of?”). As soft drinks are a relatively stable market, Coca-Cola’s brand value moves accordingly. Per company reports, consumers worldwide choose to refresh themselves with Coca-Cola products “at a rate of over 1.7 billion servings each and every day.” That’s a lot of Coke.&#8221;</p></blockquote>
<p>The list also represents a look at the top brand logos, all of which feature fairly simple text and iconic designs. Not one cartoon logo in the bunch.</p>
<p><a href="http://www.interbrand.com/en/best-global-brands/best-global-brands-2008/best-global-brands-2011.aspx" title="Top ranked brands of 2011" target="_blank">Top ranked brands of 2011 </a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Ftop-brands-of-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Ftop-brands-of-2011%2F&amp;source=LogoDesignNet&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesign.net/index.php/top-brands-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: Five key elements</title>
		<link>http://www.logodesign.net/index.php/logo-design-five-key-elements/</link>
		<comments>http://www.logodesign.net/index.php/logo-design-five-key-elements/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:00:49 +0000</pubDate>
		<dc:creator>LDN Admin</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.logodesign.net/?p=1648</guid>
		<description><![CDATA[Design Festival takes a look at five key elements to consider when designing a logo. Great little article that sums up things nicely: &#8220;Choosing the right logo is not as easy as it may seem. You may come up with something cute and snazzy that says nothing to the audience you are trying to target. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Design Festival takes a look at five key elements to consider when designing a logo. Great little article that sums up things nicely:</p>
<blockquote><p>
&#8220;Choosing the right logo is not as easy as it may seem. You may come up with something cute and snazzy that says nothing to the audience you are trying to target. Or you could have a logo that looks astounding up on that billboard but dull and uninspiring when you place it in a newspaper ad. There are many factors you need to consider and many pitfalls you need to avoid.&#8221;</p></blockquote>
<p><a href="http://designfestival.com/logo-design-five-key-elements-for-reaching-your-target-audience/" title="Five elements for reaching your target audience" target="_blank">Five elements for reaching your target audience</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Flogo-design-five-key-elements%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Flogo-design-five-key-elements%2F&amp;source=LogoDesignNet&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesign.net/index.php/logo-design-five-key-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logopond &#8211; logo design site of the day</title>
		<link>http://www.logodesign.net/index.php/logopond-logo-design-site-of-the-day/</link>
		<comments>http://www.logodesign.net/index.php/logopond-logo-design-site-of-the-day/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:18:30 +0000</pubDate>
		<dc:creator>LDN Admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.logodesign.net/?p=1639</guid>
		<description><![CDATA[<a href="http://www.logodesign.net/index.php/logopond-logo-design-site-of-the-day/"><img align="left" hspace="5" width="130" height="130" src="http://www.logodesign.net/wp-content/uploads/2011/11/logopond-150x150.png" class="alignleft wp-post-image tfe" alt="Logopond" title="Logopond" /></a>Logopond is a great resource for logo design inspiration and features oodles of designers and galleries of their work. You can view all sorts of logos in many categories, and if you&#8217;re a logo designer, feel free to jump in and upload your own designs &#8211; registration is free. Members critique featured designs in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.logodesign.net/wp-content/uploads/2011/11/logopond.png" alt="Logopond" title="Logopond" width="658" height="482" class="alignnone size-full wp-image-1641" /><br />
<strong>Logopond</strong> is a great resource for logo design inspiration and features oodles of designers and galleries of their work. You can view all sorts of logos in many categories, and if you&#8217;re a logo designer, feel free to jump in and upload your own designs &#8211; registration is free. Members critique featured designs in the comment threads so you may want to gussy up that thick skin (and polish up your work) before participating.</p>
<p><a href="http://logopond.com" title="Logopond" target="_blank">Logopond</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Flogopond-logo-design-site-of-the-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Flogopond-logo-design-site-of-the-day%2F&amp;source=LogoDesignNet&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesign.net/index.php/logopond-logo-design-site-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between spec work, pro-bono and open source</title>
		<link>http://www.logodesign.net/index.php/the-difference-between-spec-work-pro-bono-and-open-source/</link>
		<comments>http://www.logodesign.net/index.php/the-difference-between-spec-work-pro-bono-and-open-source/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:50:24 +0000</pubDate>
		<dc:creator>LDN Admin</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.logodesign.net/?p=1632</guid>
		<description><![CDATA[If there&#8217;s one thing that inflames passion in the design community, it is spec (speculative) work &#8211; that is designing something in the hopes of getting paid rather than with a contract from the client. Over the years the definition has been conflated into &#8216;crowdsourcing&#8217;, design contests and what have you, to the point where [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If there&#8217;s one thing that inflames passion in the design community, it is spec (speculative) work &#8211; that is designing something in the hopes of getting paid rather than with a contract from the client. Over the years the definition has been conflated into &#8216;crowdsourcing&#8217;, design contests and what have you, to the point where many designers can&#8217;t define what the passion is all about. <strong>Bold Perspective</strong> blog has perhaps the best definition of spec work as it currently stands, and what the difference between spec work, pro bono and open source actually is, especially as it pertains to the value of same.</p>
<blockquote><p>Pro Bono:<br />
Professional work (i.e. design) is inherently valuable and can be donated as something that is of worth.</p>
<p>(Open source) contributing to the community:<br />
Professional work (i.e. design) is inherently valuable and can be given to a community as something of worth that benefits the community.</p>
<p>Spec Work:<br />
Professional work (i.e. design) is only valuable if it is “liked” or “chosen” by a contest holder. </p></blockquote>
<p><a href="http://boldperspective.com/2011/the-difference-between-spec-work-and-pro-bono-or-open-source/" title="Bold Perspective" target="_blank">Read more</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Fthe-difference-between-spec-work-pro-bono-and-open-source%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Fthe-difference-between-spec-work-pro-bono-and-open-source%2F&amp;source=LogoDesignNet&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesign.net/index.php/the-difference-between-spec-work-pro-bono-and-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandstack closing up shop</title>
		<link>http://www.logodesign.net/index.php/brandstack-closing-up-shop/</link>
		<comments>http://www.logodesign.net/index.php/brandstack-closing-up-shop/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:38:41 +0000</pubDate>
		<dc:creator>LDN Admin</dc:creator>
				<category><![CDATA[logo design news]]></category>

		<guid isPermaLink="false">http://www.logodesign.net/?p=1617</guid>
		<description><![CDATA[<a href="http://www.logodesign.net/index.php/brandstack-closing-up-shop/"><img align="left" hspace="5" width="130" height="130" src="http://www.logodesign.net/wp-content/uploads/2011/11/brandstack-logo-150x150.png" class="alignleft wp-post-image tfe" alt="Brandstack logo" title="Brandstack logo" /></a>Many of you will be familiar with Brandstack. If you&#8217;re not, the concept of Brandstack goes something like what follows &#8211; designers were able to upload pre-fab logo designs to the Brandstack &#8216;marketplace&#8217; (along with available domains in many cases) and sell these &#8216;brands in a box&#8217; to businesses who wanted them. Brandstack also features [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.logodesign.net/wp-content/uploads/2011/11/brandstack-logo.png" alt="Brandstack logo" title="Brandstack logo" width="658" height="277" /></p>
<p>Many of you will be familiar with <a href="http://brandstack.com/" title="Brandstack" target="_blank">Brandstack</a>. If you&#8217;re not, the concept of Brandstack goes something like what follows &#8211; designers were able to upload pre-fab logo designs to the Brandstack &#8216;marketplace&#8217; (along with available domains in many cases) and sell these &#8216;brands in a box&#8217; to businesses who wanted them. Brandstack also features a &#8216;custom&#8217; segment to their marketplace where clients could work with teams of designers on custom artwork. Started up three years ago, the company had its ups-and-downs with some reports of payments to designers (the clients paid up-front and the funds, less a Brandstack commission were passed on to the designer) being delayed, if not neglected altogether. Now, Brandstack has announced that they&#8217;re closing up shop completely, with a message on their home page that tells a tale of internet fraud crippling the company. Sad to see this really as I&#8217;m never one to take glee in another company&#8217;s demise (taking a &#8216;there but the grace of God go I&#8221; position) and due to the fact that many designers have been left out in the cold when it comes to payment for their already-sold logos. Sayeth the closing-up announcement:</p>
<blockquote><p>&#8220;As many of you know, there is some unfinished business that won&#8217;t be taken care of. Many designers put their faith in Brandstack and were left short.&#8221;</p></blockquote>
<p>Whether this shut-down is a result of internet fraud, or a softening of the online logo design business in total remains to be seen. It is interesting to note that HP online logo design company Logoworks recently posted a similar notice on <a href="http://www.logoworks.com/" title="Logoworks" target="_blank">their home page</a>, announcing that they were closing down too.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Fbrandstack-closing-up-shop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Fbrandstack-closing-up-shop%2F&amp;source=LogoDesignNet&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesign.net/index.php/brandstack-closing-up-shop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The genesis of the Ferrari &#8216;prancing horse&#8217; brand</title>
		<link>http://www.logodesign.net/index.php/the-genesis-of-the-ferrari-prancing-horse-brand/</link>
		<comments>http://www.logodesign.net/index.php/the-genesis-of-the-ferrari-prancing-horse-brand/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:33:23 +0000</pubDate>
		<dc:creator>LDN Admin</dc:creator>
				<category><![CDATA[logo design videos]]></category>

		<guid isPermaLink="false">http://www.logodesign.net/?p=1607</guid>
		<description><![CDATA[Nifty little video that traces the automobile company&#8217;s logo back to its World War One roots.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="657" height="334" src="http://www.youtube.com/embed/U9YVRBiGDu4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Nifty little video that traces the automobile company&#8217;s logo back to its World War One roots.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Fthe-genesis-of-the-ferrari-prancing-horse-brand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Fthe-genesis-of-the-ferrari-prancing-horse-brand%2F&amp;source=LogoDesignNet&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesign.net/index.php/the-genesis-of-the-ferrari-prancing-horse-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The joys of logo design contests</title>
		<link>http://www.logodesign.net/index.php/the-joys-of-logo-design-contests/</link>
		<comments>http://www.logodesign.net/index.php/the-joys-of-logo-design-contests/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:40:47 +0000</pubDate>
		<dc:creator>LDN Admin</dc:creator>
				<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.logodesign.net/?p=1597</guid>
		<description><![CDATA[<a href="http://www.logodesign.net/index.php/the-joys-of-logo-design-contests/"><img align="left" hspace="5" width="130" height="130" src="http://www.logodesign.net/wp-content/uploads/2011/09/shark-logo-on-99designs-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Shark logo winner on 99designs" /></a>For just $495, the page on 99designs breathlessly exclaims, Mick7294 &#8220;has received 84 design concepts from 27 designers!&#8221; Despite having to remove 5 submission for &#8220;submitting unoriginal work,&#8221; Mick7294 was able to choose his winning design (above). Trouble is, the winning design looks awfully similar to a shark logo designed by Christian Dunn and published [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.logodesign.net/wp-content/uploads/2011/09/shark-logo-on-99designs.jpg" alt="" title="Shark logo winner on 99designs" width="658" height="429" class="alignnone size-full wp-image-1598" /></p>
<p>For just $495, <a href="http://99designs.com/logo-design/contests/web-design-marketing-company-logo-94758" title="Shark logo on 99designs">the page</a> on <strong>99designs</strong> breathlessly exclaims, Mick7294 &#8220;has received 84 design concepts from 27 designers!&#8221; Despite having to remove 5 submission for &#8220;submitting unoriginal work,&#8221; Mick7294 was able to choose his winning design (above). Trouble is, the winning design looks awfully similar to a shark logo designed by <strong>Christian Dunn</strong> and published on his <a href="http://dribbble.com/shots/244709-SHARKS" title="Christian Dunn on Dribble">Dribble feed</a>.</p>
<p><img src="http://www.logodesign.net/wp-content/uploads/2011/09/shark-logo-on-dribble.jpg" alt="Shark logo on Dribble" title="Shark logo on Dribble" width="658" height="462" class="alignnone size-full wp-image-1600" /> </p>
<p>Standard &#8220;it&#8217;s an isolated incident&#8221; and &#8220;we&#8217;ll suspend or ban the designer&#8221; disclaimers in 3&#8230;2&#8230;1
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Fthe-joys-of-logo-design-contests%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Fthe-joys-of-logo-design-contests%2F&amp;source=LogoDesignNet&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesign.net/index.php/the-joys-of-logo-design-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding 10,000 lakes. One logo per day.</title>
		<link>http://www.logodesign.net/index.php/branding-10000-lakes/</link>
		<comments>http://www.logodesign.net/index.php/branding-10000-lakes/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:24:10 +0000</pubDate>
		<dc:creator>LDN Admin</dc:creator>
				<category><![CDATA[logo design news]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.logodesign.net/?p=1583</guid>
		<description><![CDATA[<a href="http://www.logodesign.net/index.php/branding-10000-lakes/"><img align="left" hspace="5" width="130" height="130" src="http://www.logodesign.net/wp-content/uploads/2011/09/branding-1000-lakes-150x150.jpg" class="alignleft wp-post-image tfe" alt="branding 10,000 lakes" title="branding 10,000 lakes" /></a>Figuring that most lake logos are &#8220;fairly ugly,&#8221; Creative Director Nicol Meyer has set herelf a rather herculean task &#8211; branding 10,000 Minnesota lakes with their own individual logos. Continuing at a pace of one logo per day, the Branding 10,000 Lakes project will take Meyer just over 27 years to complete.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.logodesign.net/wp-content/uploads/2011/09/branding-1000-lakes.jpg" alt="branding 10,000 lakes" title="branding 10,000 lakes" width="658" height="356" class="alignnone size-full wp-image-1584" /><br />
Figuring that most lake logos are &#8220;fairly ugly,&#8221; Creative Director <a href="http://cargocollective.com/nicolemeyer" title="Nicol Meyer">Nicol Meyer</a> has set herelf a rather herculean task &#8211; branding 10,000 Minnesota lakes with their own individual logos. Continuing at a pace of one logo per day, the <a href="http://www.branding10000lakes.com/" title="Branding 10,000 Lakes">Branding 10,000 Lakes</a> project will take Meyer just over 27 years to complete.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Fbranding-10000-lakes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.logodesign.net%2Findex.php%2Fbranding-10000-lakes%2F&amp;source=LogoDesignNet&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.logodesign.net/index.php/branding-10000-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

